Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Business Loan | Business Loan |
Lender type | Bank | Bank |
Interest rate | 10.75% – 22.50% | ★ 8.00% – 12.50% |
Rate type | Floating | Floating |
Processing fee | 2%, min ₹0 | ★ 1%, min ₹1,000, max ₹50,000 |
Prepayment penalty | 4% of outstanding | ★ NIL |
Late payment fee | 2% per month on overdue + GST | 2% per month on overdue principal |
EMI per ₹1 lakh (at min rate) | ₹2,572 | ★ ₹2,441 |
Total cost ★ Interest + processing on a standard scenario | ₹2,54,766on ₹10 L / 4y | ★ ₹1,81,820on ₹10 L / 4y |
Max loan amount | ₹50 L | ₹50 L |
Tenure | 1 yr – 4 yr | ★ 1 yr – 7 yr |
Age range | 21–65 yrs | 21–65 yrs |
Min income / year Self-employed | ₹5,00,000 | ★ ₹3,00,000 |
Min CIBIL score | 700 | 700 |
Employment types | Self employed, Professional | Self employed, Professional |
Disbursal time | 5-10 business days | 7-15 business days |
Highlights |
|
|