16 lenders · rates from 8.5% · secured, up to ₹2Cr

| Lender | Interest rate | Processing fee | Max amount | Actions |
|---|---|---|---|---|
| 8.5% 21 Aug 2026 | 0.3% | ₹60L | Get Offer →Details | |
Bank | 8.55 – 16.5% 22 Jul 2026 | 2% | ₹2Cr | Get Offer →Details |
S | 8.65 – 9.95% 22 Jul 2026 | up to 0.25% | ₹50L | Get Offer →Details |
| 9 – 20% 22 Jul 2026 | Varies | ₹1Cr | Get Offer →Details | |
Bank | 9 – 17% 22 Jul 2026 | Varies | ₹1Cr | Get Offer →Details |
Bank | 9 – 9.5% 22 Jul 2026 | Varies | ₹1Cr | Get Offer →Details |
Bank | 9.3 – 17.86% 19 Aug 2026 | 1% | ₹50L | Get Offer →Details |
NBFC | 9.5 – 24% 22 Jul 2026 | Varies | ₹1Cr | Get Offer →Details |
Bank | 9.5 – 19.5% 21 Aug 2026 | 1% | ₹75L | Get Offer →Details |
Bank | 10 – 14% needs re-verification · 22 Jul 2026 | 0.5% | ₹1Cr | Get Offer →Details |
Bank | 10.01 – 15.5% 21 Aug 2026 | Varies | ₹1Cr | Get Offer →Details |
Bank | 10.65 – 15.5% 21 Aug 2026 | ₹300 – ₹600 | ₹1Cr | Get Offer →Details |
NBFC | 11.88 – 24% 22 Jul 2026 | Varies | ₹1Cr | Get Offer →Details |
NBFC | 12 – 26% 19 Aug 2026 | 1% | ₹1Cr | Get Offer →Details |
| 12 – 26% 22 Jul 2026 | 1% | ₹1Cr | Get Offer →Details | |
NBFC | 15 – 30% 20 Aug 2026 | 0.15% | ₹50L | Get Offer →Details |
Up to 75% of the assessed gold value — the RBI loan-to-value cap. The rate depends on the lender and scheme, not your credit score.
Every row is date-stamped with the day we last checked it, and links to the lender’s published material so you can confirm it yourself. A row we confirmed against the source reads “Verified”; one we could only sight reads “as of”, and is not presented as confirmed. Anything we have not re-checked in 60 days is marked “rate under review” rather than left to look current. We do not claim a fixed re-checking cycle — the date on each row is the honest answer.
No. Viewing rates is not a credit enquiry and has no score impact. A hard enquiry happens only when you formally apply to a lender.