17 lenders · rates from 7.5% · secured, up to ₹10Cr
| Lender | Interest rate | Processing fee | Max amount | Verified |
|---|---|---|---|---|
| 7.5 – 9% | — | ₹10Cr | as of 22 Jul | |
Bank | 7.5 – 9% | — | ₹10Cr | as of 22 Jul |
| 7.5 – 8.7% | up to 0.35% | ₹10Cr | as of 22 Jul | |
| 7.55 – 9% | — | ₹10Cr | as of 22 Jul | |
| 7.7 – 9.5% | up to 1.25% | ₹10Cr | as of 22 Jul | |
Bank | 7.9 – 13.2% | up to 1.5% | ₹10Cr | as of 22 Jul |
Bank | 8.35 – 9.1% | up to 1% | ₹5Cr | as of 22 Jul |
Bank | 8.4 – 10.65% | up to 0.25% | ₹10Cr | as of 22 Jul |
Bank | 8.5 – 10.05% | up to 0.5% | ₹5Cr | as of 22 Jul |
| 8.5 – 10% | — | ₹10Cr | as of 22 Jul | |
| 8.5 – 11.45% | 0.5% | ₹10Cr | as of 22 Jul | |
NBFC | 8.5 – 14% | 1.5% | ₹5Cr | as of 20 Apr |
| 8.5 – 10.75% | 0.5% | ₹10Cr | as of 22 Jul | |
| 8.5 – 13% | — | ₹10Cr | as of 22 Jul | |
Bank | 8.6 – 12.7% | 0.5% | ₹5Cr | as of 22 Jul |
NBFC | 8.75 – 14% | 0.5% | ₹5Cr | as of 20 Apr |
Bank | 8.85 – 14% | 3% | ₹5Cr | as of 22 Jul |
Tax: principal up to ₹1.5L under 80C and interest up to ₹2L under 24(b) per year for a self-occupied home (subject to conditions). Confirm with a tax adviser.
Most home loans are floating (EBLR/repo-linked). Floating-rate loans to individuals carry no foreclosure charge, so you can prepay freely — usually the better choice unless you specifically need rate certainty.
Every row is date-stamped. We re-verify rates against each lender’s published schedule and RBI filings on a monthly cycle; the “Verified” date shows the last check. Where a rate could not be re-verified from the source it is shown as “as of” its last sighting, not presented as confirmed.
No. Viewing rates is not a credit enquiry and has no score impact. A hard enquiry happens only when you formally apply to a lender.