13 lenders · rates from 8.5% · secured, up to ₹10Cr
| Lender | Interest rate | Processing fee | Max amount | Verified |
|---|---|---|---|---|
| 8.5 – 10% | — | ₹10Cr | as of 22 Jul | |
Bank | 9 – 11% | — | ₹10Cr | as of 22 Jul |
| 9 – 11% | — | ₹10Cr | as of 22 Jul | |
Bank | 9 – 10.5% | — | ₹10Cr | as of 22 Jul |
| 9.35 – 10.5% | — | ₹10Cr | as of 22 Jul | |
Bank | 9.35 – 10.5% | — | ₹10Cr | as of 22 Jul |
| 9.5 – 13% | — | ₹10Cr | as of 22 Jul | |
| 9.5 – 11% | — | ₹10Cr | as of 22 Jul | |
| 9.5 – 11% | — | ₹10Cr | as of 22 Jul | |
Bank | 9.5 – 11% | — | ₹10Cr | as of 22 Jul |
| 9.75 – 12% | — | ₹10Cr | as of 22 Jul | |
NBFC | 10 – 13.5% | — | ₹10Cr | as of 22 Jul |
NBFC | 10.5 – 14% | — | ₹10Cr | as of 22 Jul |
LAP is secured against property, so the rate is lower and the tenure longer than an unsecured personal loan — better when the need is large and long-term. The trade-off is a legal/valuation process and your property as collateral.
Every row is date-stamped. We re-verify rates against each lender’s published schedule and RBI filings on a monthly cycle; the “Verified” date shows the last check. Where a rate could not be re-verified from the source it is shown as “as of” its last sighting, not presented as confirmed.
No. Viewing rates is not a credit enquiry and has no score impact. A hard enquiry happens only when you formally apply to a lender.