PhonePe HDFC Bank Ultimo Credit Card
🔒 Secure & Free

Independent comparison platform. Not affiliated with HDFC Bank. Full disclaimer
PhonePe Gift card ₹249 on first Rupay CC on UPI transaction + Scratch cards worth ₹25 each on next 10 Rupay CC on UPI transactions
Base earn rate
1% Reward Points on All Scan & Pay spends (Capped at 500 Reward Points per calendar month)
| Category | Details |
|---|---|
| Phonepe categories | 2% Reward Points on Select PhonePe categories* (Recharges, Utilities, Bill Payments and Travel) - Capped at 500 reward points per calendar month. *The Rewards on PhonePe PINCODE will be valid until 5th Dec'25. |
| Online brands | 1% Reward Points on Select Online Brands – Amazon, Flipkart, Myntra, Ajio, Swiggy, Zomato, Uber (Capped at 500 Reward Points per calendar month). |
| Upi scan pay | 1% Reward Points on All Scan & Pay spends (Capped at 500 Reward Points per calendar month). |
Redemption options
Late payment
| Outstanding amount | Late fee |
|---|---|
| ₹0 – ₹100 | ₹0 |
| ₹101 – ₹500 | ₹100 |
| ₹501 – ₹1,000 | ₹500 |
| ₹1,001 – ₹5,000 | ₹600 |
| ₹5,001 – ₹10,000 | ₹750 |
| ₹10,001 – ₹25,000 | ₹900 |
| ₹25,001 – ₹50,000 | ₹1,100 |
| Above ₹50,001 | ₹1,300 |
Fraud liability
Zero Cost Card Liability - Available on any fraudulent transactions made on your Credit Card if reported immediately to HDFC Bank's 24-hour Call Centre.
Additional features
No rewards on
Cash Advances · Credit Card Fees · Emi Spends
Card management via MyCards.
🎯 Not sure this card is right for you?
Try our Card Finder — get personalized picks in 30 seconds.
🔒 Secure & Free
🔒 Secure & Free
HDFC Bank is no longer accepting applications for this card.
📖 Guides about this card
🔧 Useful tools