Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Car Loan | Car Loan |
Lender type | Bank | Bank |
Interest rate | 8.70% – 9.85% | ★ 8.50% – 12.50% |
Rate type | Floating | Floating |
Prepayment penalty | NIL | NIL |
Late payment fee | ₹500 + GST per instance | 2% per month on overdue EMI |
EMI per ₹1 lakh (at min rate) | ₹2,061 | ★ ₹2,052 |
Total cost ★ Interest + processing on a standard scenario | ₹1,89,427on ₹8 L / 5y | ★ ₹1,84,794on ₹8 L / 5y |
Max loan amount | ₹1 Cr | ₹1 Cr |
Tenure | 1 yr – 7 yr | 1 yr – 7 yr |
Age range | 21–70 yrs | 23–65 yrs |
Min salary / month Salaried | ₹25,000 | ₹25,000 |
Min income / year Self-employed | ₹3,00,000 | ₹3,00,000 |
Min CIBIL score | 700 | 700 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 3–5 working days | 1–3 working days; pre-approved instant |
Highlights |
|
|