Third-largest private bank.
Independent comparison platform. Not affiliated with Axis Bank. Full disclaimer
| Loan type | Interest rate | Max amount | Max tenure | Actions |
|---|---|---|---|---|
| 8.35 – 9.1% 22 Jul 2026 | ₹5Cr | 30 yr | Get Offer →Details | |
| 9 – 17% 22 Jul 2026 | ₹1Cr | 3 yr | Get Offer →Details | |
| 9.3 – 12.5% 19 Aug 2026 | ₹1Cr | 7 yr | Get Offer →Details | |
| 9.99 – 22% 22 Jul 2026 | ₹40L | 7 yr | Get Offer →Details | |
| 11 – 14% 22 Jul 2026 | ₹50L | 7 yr | Get Offer →Details | |
| 11.4 – 19% 22 Jul 2026 | ₹50L | 5 yr | Get Offer →Details | |
| 13.7 – 15.2% 19 Aug 2026 | ₹2Cr | 15 yr | Get Offer →Details | |
| 13.7 – 15.2% 19 Aug 2026 | ₹75L | 15 yr | Get Offer →Details |
See your max eligible amount, EMI and approval odds — runs in your browser, no spam.
Put Axis Bank’s rates side by side with every other RBI-registered lender.