India’s largest public-sector bank.
Independent comparison platform. Not affiliated with State Bank of India. Full disclaimer
| Loan type | Interest rate | Max amount | Max tenure | Actions |
|---|---|---|---|---|
| From 7.25% 22 Jul 2026 | ₹10Cr | 30 yr | Get Offer →Details | |
| 8.65 – 9.95% 22 Jul 2026 | ₹50L | 3 yr | Get Offer →Details | |
| 8.7 – 9.85% 19 Aug 2026 | ₹1Cr | 7 yr | Get Offer →Details | |
| 8.9 – 9.4% 19 Aug 2026 | ₹2Cr | 15 yr | Get Offer →Details | |
| 9.4 – 9.9% 19 Aug 2026 | ₹1.5Cr | 15 yr | Get Offer →Details | |
| 9.6 – 15% 22 Jul 2026 | ₹3L | 6 yr | Get Offer →Details | |
| 10.45 – 15.6% 19 Aug 2026 | ₹50L | 7 yr | Get Offer →Details | |
| 11.7 – 15.7% 19 Aug 2026 | ₹5L | 4 yr | Get Offer →Details |
See your max eligible amount, EMI and approval odds — runs in your browser, no spam.
Put State Bank of India’s rates side by side with every other RBI-registered lender.