Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Car Loan | Car Loan |
Lender type | Bank | Bank |
Interest rate | 9.30% – 12.50% | ★ 7.35% – 14.00% |
Rate type | Floating | Floating |
Processing fee | — | ★ 2.5%, min ₹1,999, max ₹10,000 |
Prepayment penalty | NIL | NIL |
Late payment fee | 2% per month on overdue EMI | 2% per month on overdue EMI |
EMI per ₹1 lakh (at min rate) | ₹2,090 | ★ ₹1,997 |
Total cost ★ Interest + processing on a standard scenario | ₹2,03,404on ₹8 L / 5y | ★ ₹1,78,404on ₹8 L / 5y |
Max loan amount | ₹1 Cr | ₹1 Cr |
Tenure | 1 yr – 7 yr | 1 yr – 7 yr |
Age range | 21–65 yrs | 21–65 yrs |
Min salary / month Salaried | ₹25,000 | ₹25,000 |
Min income / year Self-employed | ₹3,00,000 | ₹3,00,000 |
Min CIBIL score | 700 | 700 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 2–3 working days | 1–3 working days |
Highlights |
|
|