Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Home Loan | Home Loan |
Lender type | Bank | Bank |
Interest rate | 8.35% – 9.10% | ★ 7.70% – 9.50% |
Rate type | Floating | Floating |
Processing fee | ★ 1%, min ₹10,000 | 1.25%, min ₹0 |
Prepayment penalty | NIL | NIL |
Late payment fee | 24% p.a. penal interest | 24% p.a. penal interest |
EMI per ₹1 lakh (at min rate) | ₹858 | ★ ₹818 |
Total cost ★ Interest + processing on a standard scenario | ₹53,50,236on ₹50 L / 20y | ★ ₹48,76,898on ₹50 L / 20y |
Max loan amount | ₹5 Cr | ★ ₹10 Cr |
Tenure | ★ 5 yr – 30 yr | 5 yr – 20 yr |
Age range | 21–70 yrs | 18–65 yrs |
Min salary / month Salaried | ₹25,000 | ₹25,000 |
Min income / year Self-employed | ₹5,00,000 | ₹5,00,000 |
Min CIBIL score | 720 | 720 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 7–10 working days | 7–10 working days |
Highlights |
|
|