Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Personal Loan | Personal Loan |
Lender type | Bank | NBFC |
Interest rate | ★ 9.99% – 22.00% | 11.00% – 29.00% |
Rate type | Floating | Floating |
Processing fee | ★ 3%, min ₹1,500, max ₹10,00,000 | 3.54%, min ₹1,999 |
Prepayment penalty | NIL | NIL |
Late payment fee | 2% per month on overdue + GST | 2-3% of EMI + applicable taxes |
EMI per ₹1 lakh (at min rate) | ★ ₹2,124 | ₹2,174 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹3,04,527on ₹10 L / 5y | ₹3,39,945on ₹10 L / 5y |
Max loan amount | ★ ₹40 L | ₹35 L |
Tenure | 1 yr – 7 yr | 1 yr – 7 yr |
Age range | 21–60 yrs | 21–67 yrs |
Min salary / month Salaried | ★ ₹15,000 | ₹22,000 |
Min income / year Self-employed | ★ ₹2,00,000 | ₹2,50,000 |
Min CIBIL score | 750 | ★ 685 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 24 hours via Axis mobile app for pre-approved customers | Within 24 hours |
Highlights |
|
|