Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Business Loan | Business Loan |
Lender type | NBFC | NBFC |
Interest rate | 14.00% – 23.00% | 14.00% – 24.00% |
Rate type | Floating | Floating |
Processing fee | 3.5%, min ₹80, max ₹2,00,000 | ★ 2.5% |
Prepayment penalty | NIL | NIL |
Late payment fee | 2-3% of EMI + applicable taxes | 2-3% of EMI + applicable taxes |
EMI per ₹1 lakh (at min rate) | ₹2,733 | ₹2,733 |
Total cost ★ Interest + processing on a standard scenario | ₹3,46,671on ₹10 L / 4y | ★ ₹3,36,671on ₹10 L / 4y |
Max loan amount | ₹1.5K | ★ ₹75 L |
Tenure | 1 yr | ★ 1 yr – 4 yr |
Age range | 21–65 yrs | 22–65 yrs |
Min income / year Self-employed | ★ ₹2,50,000 | ₹4,00,000 |
Min CIBIL score | ★ 685 | 700 |
Employment types | Self employed, Professional | Self employed, Professional |
Disbursal time | 48-72 hours | 3-5 business days |
Highlights |
|
|