Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Personal Loan | Personal Loan |
Lender type | NBFC | Bank |
Interest rate | 11.00% – 29.00% | ★ 10.99% – 24.00% |
Rate type | Floating | Floating |
Processing fee | 3.54%, min ₹1,999 | ★ 3%, min ₹999 |
Prepayment penalty | NIL | NIL |
Late payment fee | 2-3% of EMI + applicable taxes | 2% per month on overdue + GST |
EMI per ₹1 lakh (at min rate) | ₹2,174 | ₹2,174 |
Total cost ★ Interest + processing on a standard scenario | ₹3,39,945on ₹10 L / 5y | ★ ₹3,34,246on ₹10 L / 5y |
Max loan amount | ₹35 L | ★ ₹40 L |
Tenure | ★ 1 yr – 7 yr | 1 yr – 6 yr |
Age range | 21–67 yrs | 21–58 yrs |
Min salary / month Salaried | ★ ₹22,000 | ₹25,000 |
Min income / year Self-employed | ★ ₹2,50,000 | ₹3,00,000 |
Min CIBIL score | ★ 685 | 750 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed |
Disbursal time | Within 24 hours | 1–4 hours for pre-approved 811 / Kotak salary customers |
Highlights |
|
|