Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Business Loan | Business Loan |
Lender type | Bank | Bank |
Interest rate | ★ 10.75% – 22.50% | 11.00% – 17.00% |
Rate type | Floating | Floating |
Processing fee | 2%, min ₹0 | 2% |
Prepayment penalty | 4% of outstanding | 4% of outstanding |
Late payment fee | 2% per month on overdue + GST | 2% per month on overdue + GST |
EMI per ₹1 lakh (at min rate) | ★ ₹2,572 | ₹2,585 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹2,54,766on ₹10 L / 4y | ₹2,60,585on ₹10 L / 4y |
Max loan amount | ₹50 L | ★ ₹3 Cr |
Tenure | 1 yr – 4 yr | ★ 1 yr – 6 yr |
Age range | 21–65 yrs | 21–65 yrs |
Min income / year Self-employed | ₹5,00,000 | ★ ₹4,00,000 |
Min CIBIL score | ★ 700 | 720 |
Employment types | Self employed, Professional | Self employed, Professional |
Disbursal time | 5-10 business days | 7-15 business days |
Highlights |
|
|