Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Gold Loan | Gold Loan |
Lender type | Bank | Bank |
Interest rate | 9.30% – 17.86% | ★ 8.55% – 16.50% |
Rate type | Floating | Floating |
Processing fee | ★ 1% | 2% |
Prepayment penalty | NIL | NIL |
Late payment fee | 2% per month on overdue interest | 2% per month on overdue interest |
EMI per ₹1 lakh (at min rate) | ₹8,759 | ★ ₹8,724 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹18,326on ₹3 L / 1y | ₹20,075on ₹3 L / 1y |
Max loan amount | ₹50 L | ★ ₹2 Cr |
Tenure | 3 mo – 2 yr | ★ 6 mo – 3 yr |
Age range | 18–70 yrs | 18–70 yrs |
Min CIBIL score | 650 | 650 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | Same day | Same day |
Highlights |
|
|