Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Personal Loan | Personal Loan |
Lender type | Bank | Bank |
Interest rate | 9.99% – 24.00% | 9.99% – 16.50% |
Rate type | Floating | Floating |
Processing fee | ₹6,500 (flat) | ★ 2%, min ₹4,999 |
Prepayment penalty | ★ NIL | 5% of outstanding |
Late payment fee | 2% per month on overdue EMI + GST | 2% per month on overdue + GST |
EMI per ₹1 lakh (at min rate) | ₹2,124 | ₹2,124 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹2,74,527on ₹10 L / 5y | ₹2,94,527on ₹10 L / 5y |
Max loan amount | ₹40 L | ★ ₹50 L |
Tenure | 1 yr – 6 yr | 1 yr – 6 yr |
Age range | 21–60 yrs | 23–58 yrs |
Min salary / month Salaried | ★ ₹25,000 | ₹30,000 |
Min income / year Self-employed | ₹3,00,000 | ₹3,00,000 |
Min CIBIL score | ★ 720 | 750 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 10 seconds for pre-approved customers; up to 4 hours otherwise | 3 hours for pre-approved iMobile customers; 1–2 days otherwise |
Highlights |
|
|