Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Personal Loan | Personal Loan |
Lender type | Bank | Bank |
Interest rate | 9.99% – 24.00% | ★ 9.60% – 15.00% |
Rate type | Floating | Floating |
Processing fee | ₹6,500 (flat) | ★ 1.5%, min ₹1,000, max ₹15,000 |
Prepayment penalty | NIL | NIL |
Late payment fee | 2% per month on overdue EMI + GST | ₹500 + applicable taxes per instance |
EMI per ₹1 lakh (at min rate) | ₹2,124 | ★ ₹2,105 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹2,74,527on ₹10 L / 5y | ₹2,78,046on ₹10 L / 5y |
Max loan amount | ★ ₹40 L | ₹3 L |
Tenure | 1 yr – 6 yr | 6 mo – 6 yr |
Age range | 21–60 yrs | 21–60 yrs |
Min salary / month Salaried | ₹25,000 | ★ ₹15,000 |
Min income / year Self-employed | ₹3,00,000 | ★ ₹2,00,000 |
Min CIBIL score | 720 | ★ 700 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 10 seconds for pre-approved customers; up to 4 hours otherwise | Same-day for pre-approved YONO customers; 3–5 days otherwise |
Highlights |
|
|