Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Home Loan | Home Loan |
Lender type | Bank | Bank |
Interest rate | 8.50% – 10.05% | ★ 8.35% – 9.10% |
Rate type | Floating | Floating |
Processing fee | ★ 0.5%, min ₹1,500 | 1%, min ₹10,000 |
Prepayment penalty | NIL | NIL |
Late payment fee | 24% p.a. penal interest on overdue | 24% p.a. penal interest |
EMI per ₹1 lakh (at min rate) | ₹868 | ★ ₹858 |
Total cost ★ Interest + processing on a standard scenario | ₹54,38,879on ₹50 L / 20y | ★ ₹53,50,236on ₹50 L / 20y |
Max loan amount | ₹5 Cr | ₹5 Cr |
Tenure | 5 yr – 30 yr | 5 yr – 30 yr |
Age range | 21–70 yrs | 21–70 yrs |
Min salary / month Salaried | ₹25,000 | ₹25,000 |
Min income / year Self-employed | ₹5,00,000 | ₹5,00,000 |
Min CIBIL score | 750 | ★ 720 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 7–14 working days | 7–10 working days |
Highlights |
|
|