Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Personal Loan | Personal Loan |
Lender type | Bank | Bank |
Interest rate | 9.99% – 16.50% | ★ 9.60% – 15.00% |
Rate type | Floating | Floating |
Processing fee | 2%, min ₹4,999 | ★ 1.5%, min ₹1,000, max ₹15,000 |
Prepayment penalty | 5% of outstanding | ★ NIL |
Late payment fee | 2% per month on overdue + GST | ₹500 + applicable taxes per instance |
EMI per ₹1 lakh (at min rate) | ₹2,124 | ★ ₹2,105 |
Total cost ★ Interest + processing on a standard scenario | ₹2,94,527on ₹10 L / 5y | ★ ₹2,78,046on ₹10 L / 5y |
Max loan amount | ★ ₹50 L | ₹3 L |
Tenure | 1 yr – 6 yr | 6 mo – 6 yr |
Age range | 23–58 yrs | 21–60 yrs |
Min salary / month Salaried | ₹30,000 | ★ ₹15,000 |
Min income / year Self-employed | ₹3,00,000 | ★ ₹2,00,000 |
Min CIBIL score | 750 | ★ 700 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 3 hours for pre-approved iMobile customers; 1–2 days otherwise | Same-day for pre-approved YONO customers; 3–5 days otherwise |
Highlights |
|
|