Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Home Loan | Home Loan |
Lender type | Bank | Bank |
Interest rate | ★ 7.70% – 9.50% | 8.40% – 10.65% |
Rate type | Floating | Floating |
Processing fee | 1.25%, min ₹0 | ★ 0.25%, min ₹8,500 |
Prepayment penalty | NIL | NIL |
Late payment fee | 24% p.a. penal interest | ₹500 + applicable taxes per instance |
EMI per ₹1 lakh (at min rate) | ★ ₹818 | ₹862 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹48,76,898on ₹50 L / 20y | ₹53,50,554on ₹50 L / 20y |
Max loan amount | ₹10 Cr | ₹10 Cr |
Tenure | 5 yr – 20 yr | ★ 5 yr – 30 yr |
Age range | 18–65 yrs | 18–70 yrs |
Min salary / month Salaried | ₹25,000 | ₹25,000 |
Min income / year Self-employed | ₹5,00,000 | ₹5,00,000 |
Min CIBIL score | 720 | ★ 700 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 7–10 working days | 10-14 business days |
Highlights |
|
|