Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Gold Loan | Gold Loan |
Lender type | NBFC | NBFC |
Interest rate | 12.00% – 26.00% | 12.00% – 26.00% |
Rate type | Fixed / Floating | Fixed / Floating |
Processing fee | 1% | 1% |
Prepayment penalty | NIL | NIL |
Late payment fee | 2-3% of EMI + applicable taxes | 2-3% of EMI + applicable taxes |
EMI per ₹1 lakh (at min rate) | ₹8,885 | ₹8,885 |
Total cost ★ Interest + processing on a standard scenario | ₹22,856on ₹3 L / 1y | ₹22,856on ₹3 L / 1y |
Max loan amount | ₹1 Cr | ₹1 Cr |
Tenure | ★ 3 mo – 2 yr | 3 mo – 1 yr |
Age range | 18–70 yrs | 18–70 yrs |
Min CIBIL score | 600 | 600 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 5 minutes | 10 minutes |
Highlights |
|
|