Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Gold Loan | Gold Loan |
Lender type | Bank | Bank |
Interest rate | ★ 8.65% – 9.95% | 9.30% – 17.86% |
Rate type | Floating | Floating |
Processing fee | ★ 0.25%, min ₹250, max ₹10,000 | 1% |
Prepayment penalty | NIL | NIL |
Late payment fee | ₹500 + GST per instance | 2% per month on overdue interest |
EMI per ₹1 lakh (at min rate) | ★ ₹8,729 | ₹8,759 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹14,991on ₹3 L / 1y | ₹18,326on ₹3 L / 1y |
Max loan amount | ₹50 L | ₹50 L |
Tenure | ★ 3 mo – 3 yr | 3 mo – 2 yr |
Age range | 18–70 yrs | 18–70 yrs |
Min CIBIL score | ★ 0 | 650 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | Same day | Same day |
Highlights |
|
|