Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Home Loan | Home Loan |
Lender type | Bank | Bank |
Interest rate | ★ 7.50% – 8.70% | 8.50% – 10.05% |
Rate type | Floating | Floating |
Processing fee | ★ 0.35%, min ₹2,000, max ₹10,000 | 0.5%, min ₹1,500 |
Prepayment penalty | NIL | NIL |
Late payment fee | ₹500 + GST per instance | 24% p.a. penal interest on overdue |
EMI per ₹1 lakh (at min rate) | ★ ₹806 | ₹868 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹46,84,618on ₹50 L / 20y | ₹54,38,879on ₹50 L / 20y |
Max loan amount | ★ ₹10 Cr | ₹5 Cr |
Tenure | 5 yr – 30 yr | 5 yr – 30 yr |
Age range | 18–70 yrs | 21–70 yrs |
Min salary / month Salaried | ₹25,000 | ₹25,000 |
Min income / year Self-employed | ₹5,00,000 | ₹5,00,000 |
Min CIBIL score | ★ 700 | 750 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | 7–15 working days post-document submission | 7–14 working days |
Highlights |
|
|