Building your comparison…
Side-by-side view of the loans you selected. Best values in each row are highlighted in emerald.
Building your comparison…
| Attribute | ||
|---|---|---|
Loan type | Personal Loan | Personal Loan |
Lender type | Bank | Bank |
Interest rate | ★ 9.60% – 15.00% | 9.99% – 22.00% |
Rate type | Floating | Floating |
Processing fee | ★ 1.5%, min ₹1,000, max ₹15,000 | 3%, min ₹1,500, max ₹10,00,000 |
Prepayment penalty | NIL | NIL |
Late payment fee | ₹500 + applicable taxes per instance | 2% per month on overdue + GST |
EMI per ₹1 lakh (at min rate) | ★ ₹2,105 | ₹2,124 |
Total cost ★ Interest + processing on a standard scenario | ★ ₹2,78,046on ₹10 L / 5y | ₹3,04,527on ₹10 L / 5y |
Max loan amount | ₹3 L | ★ ₹40 L |
Tenure | 6 mo – 6 yr | ★ 1 yr – 7 yr |
Age range | 21–60 yrs | 21–60 yrs |
Min salary / month Salaried | ₹15,000 | ₹15,000 |
Min income / year Self-employed | ₹2,00,000 | ₹2,00,000 |
Min CIBIL score | ★ 700 | 750 |
Employment types | Salaried, Self employed, Professional | Salaried, Self employed, Professional |
Disbursal time | Same-day for pre-approved YONO customers; 3–5 days otherwise | 24 hours via Axis mobile app for pre-approved customers |
Highlights |
|
|