11 lenders · rates from 8.5% · unsecured, up to ₹2Cr

| Lender | Interest rate | Processing fee | Max amount | Actions |
|---|---|---|---|---|
Bank | 8.5 – 12.75% 21 Aug 2026 | 1.5% | ₹1.5Cr | Get Offer →Details |
S | 8.9 – 9.4% 19 Aug 2026 | Varies | ₹2Cr | Get Offer →Details |
Bank | 9.25 – 9.75% 21 Aug 2026 | 2% | ₹2Cr | Get Offer →Details |
NBFC | 9.5 – 21% 20 Aug 2026 | 2% | ₹2Cr | Get Offer →Details |
Bank | 13.7 – 15.2% 19 Aug 2026 | Varies | ₹2Cr | Get Offer →Details |
Bank | Varies as of 22 Jul 2026 | Varies | ₹2Cr | Get Offer →Details |
Foreign · not RBI | Varies as of 22 Jul 2026 | Varies | ₹2Cr | Get Offer →Details |
NBFC | Varies as of 22 Jul 2026 | Varies | ₹2Cr | Get Offer →Details |
NBFC | Varies as of 22 Jul 2026 | Varies | ₹2Cr | Get Offer →Details |
Foreign · not RBI | Varies as of 22 Jul 2026 | Varies | ₹2Cr | Get Offer →Details |
Bank | Varies as of 22 Jul 2026 | Varies | ₹2Cr | Get Offer →Details |
Tax: interest is deductible under Section 80E (no cap, up to 8 years). Foreign lenders (labelled below) are not RBI-regulated — read their terms carefully.
They lend without Indian collateral and are useful for some students, but they are NOT RBI-regulated — shown here with a distinct badge. Compare their all-in USD cost against an RBI-registered Indian lender before deciding.
Every row is date-stamped with the day we last checked it, and links to the lender’s published material so you can confirm it yourself. A row we confirmed against the source reads “Verified”; one we could only sight reads “as of”, and is not presented as confirmed. Anything we have not re-checked in 60 days is marked “rate under review” rather than left to look current. We do not claim a fixed re-checking cycle — the date on each row is the honest answer.
No. Viewing rates is not a credit enquiry and has no score impact. A hard enquiry happens only when you formally apply to a lender.