8 lenders · rates from 7.45% · unsecured, up to ₹3Cr
| Lender | Interest rate | Processing fee | Max amount | Verified |
|---|---|---|---|---|
Bank | 7.45 – 13% | 0% | ₹75L | as of 20 Apr |
| 8.15 – 11.15% | 0% | ₹1.5Cr | as of 20 Apr | |
| 8.45 – 11.45% | ₹10,000 | ₹2Cr | as of 20 Apr | |
Bank | 8.45 – 10.45% | ₹10,000 | ₹1.5Cr | as of 20 Apr |
NBFC | 9.75 – 13% | 1.25% | ₹75L | as of 20 Apr |
Bank | 9.75 – 13% | 2% | ₹3Cr | as of 20 Apr |
NBFC | 11.5 – 16.5% | 1.5% | ₹2Cr | as of 20 Apr |
Bank | 11.75 – 14% | 2% | ₹1Cr | Verified 22 Jul |
Tax: interest paid is deductible under Section 80E with no upper cap, for up to 8 years. Confirm with a tax adviser.
After the moratorium — course duration plus 6 to 12 months. Interest accrues during study; paying simple interest through the moratorium reduces your later EMI.
Every row is date-stamped. We re-verify rates against each lender’s published schedule and RBI filings on a monthly cycle; the “Verified” date shows the last check. Where a rate could not be re-verified from the source it is shown as “as of” its last sighting, not presented as confirmed.
No. Viewing rates is not a credit enquiry and has no score impact. A hard enquiry happens only when you formally apply to a lender.