10 lenders · rates from 10.25% · secured, up to ₹50L
| Lender | Interest rate | Processing fee | Max amount | Verified |
|---|---|---|---|---|
| 10.25 – 11.5% | — | ₹50L | as of 22 Jul | |
| 11 – 14% | — | ₹50L | as of 22 Jul | |
Bank | 11 – 14% | — | ₹50L | as of 22 Jul |
Bank | 11 – 14% | — | ₹50L | as of 22 Jul |
Bank | 11.5 – 13.5% | — | ₹50L | as of 22 Jul |
Bank | 12 – 14% | — | ₹50L | as of 22 Jul |
NBFC | 12 – 18% | — | ₹50L | as of 22 Jul |
NBFC | 12 – 16% | — | ₹50L | as of 22 Jul |
NBFC | 12 – 18% | — | ₹50L | as of 22 Jul |
NBFC | 12 – 16% | — | ₹50L | as of 22 Jul |
A used vehicle is riskier collateral and depreciates faster, so lenders price the rate higher and finance a smaller share of the value. NBFCs often approve older cars and thinner files that banks decline.
Every row is date-stamped. We re-verify rates against each lender’s published schedule and RBI filings on a monthly cycle; the “Verified” date shows the last check. Where a rate could not be re-verified from the source it is shown as “as of” its last sighting, not presented as confirmed.
No. Viewing rates is not a credit enquiry and has no score impact. A hard enquiry happens only when you formally apply to a lender.