One of the oldest public-sector banks.
Independent comparison platform. Not affiliated with Central Bank of India. Full disclaimer
| Loan type | Interest rate | Max amount | Max tenure | Actions |
|---|---|---|---|---|
| 7.2 – 8.75% 21 Aug 2026 | ₹25L | 10 yr | Get Offer →Details | |
| 7.6 – 11.35% 21 Aug 2026 | ₹1Cr | 8 yr | Get Offer →Details | |
| 7.65 – 9.3% 21 Aug 2026 | ₹2Cr | 7 yr | Get Offer →Details | |
| 7.75 – 8.45% 25 Aug 2026 | ₹25Cr | 7 yr | Get Offer →Details | |
| 8.2 – 9.75% 21 Aug 2026 | ₹6L | 10 yr | Get Offer →Details | |
| 8.5% 21 Aug 2026 | ₹60L | 1 yr | Get Offer →Details | |
| 8.65 – 12.25% 21 Aug 2026 | ₹10Cr | 10 yr | Get Offer →Details | |
| 11.25 – 11.75% 21 Aug 2026 | ₹20L | 7 yr | Get Offer →Details | |
| 11.25 – 11.75% 21 Aug 2026 | ₹20L | 7 yr | Get Offer →Details | |
| — as of 22 Jul 2026 | ₹5L | 4 yr | Get Offer →Details |
See your max eligible amount, EMI and approval odds — runs in your browser, no spam.
Put Central Bank of India’s rates side by side with every other RBI-registered lender.