Mastercard
SState Bank of India
KVB SBI Card PRIME
Joining₹3.0K
Annual₹3.0K/yr
RewardEarn 2 reward points per Rs. 100 on all other retail spends, except fuel
Apply Now
🔒 Secure & Free
Free healthcare rewards card for everyday spenders
Independent comparison platform. Not affiliated with State Bank of India. Full disclaimer
500 Reward Points worth ₹500 and OneApollo Gold Tier Membership
Base earn rate
1 Reward Point on every ₹200 spent on other non-fuel retail purchases
Excludes: Fuel
| Category | Details |
|---|---|
| Apollo services | 3X Reward Points on every Rs. 100 spent on all Apollo services |
| Dining movies entertainment | 2X Reward Points on every Rs. 100 spent on Dining, Movies & Entertainment |
| Beauty wellness | 1 Reward Point on every Rs. 100 spent on Beauty & Wellness services |
Redemption options
Late payment
| Outstanding amount | Late fee |
|---|---|
| ₹0 – ₹100 | ₹0 |
| ₹101 – ₹500 | ₹100 |
| ₹501 – ₹1,000 | ₹500 |
| ₹1,001 – ₹10,000 | ₹750 |
| ₹10,001 – ₹25,000 | ₹950 |
| ₹25,001 – ₹50,000 | ₹1,100 |
| Above ₹50,001 | ₹1,300 |
Additional features
No rewards on
Fuel
🎯 Not sure this card is right for you?
Try our Card Finder — get personalized picks in 30 seconds.
🔒 Secure & Free
🔒 Secure & Free
🔒 Secure & Free
📖 Guides about this card
🔧 Useful tools