Mastercard
SState Bank of India
KVB SBI Card PRIME
Joining₹3.0K
Annual₹3.0K/yr
Reward2%
Apply Now
🔒 Secure & Free
Free healthcare rewards card for everyday spenders
Independent comparison platform. Not affiliated with State Bank of India. Full disclaimer
500 Reward Points worth ₹500 and OneApollo Gold Tier Membership
Base earn rate
1 Reward Point on every ₹200 spent on other non-fuel retail purchases
Excludes: Fuel
| Category | Rate | Cap |
|---|---|---|
| Apollo Services | 3X Reward Points on every Rs. 100 spent on all Apollo services | — |
| Dining Movies Entertainment | 2X Reward Points on every Rs. 100 spent on Dining, Movies & Entertainment | — |
| Beauty Wellness | 1 Reward Point on every Rs. 100 spent on Beauty & Wellness services | — |
Annual Fee Waiver on spending Rs. 1,00,000 or more in a year.
Late payment
| Outstanding amount | Late fee |
|---|---|
| ₹0 – ₹100 | Nil |
| ₹100 – ₹500 | ₹100 |
| ₹500 – ₹1,000 | ₹500 |
| ₹1,000 – ₹10,000 | ₹750 |
| ₹10,000 – ₹25,000 | ₹950 |
| ₹25,000 – ₹50,000 | ₹1,100 |
| Above ₹50,000 | ₹1,300 |
Additional features
No rewards on
Fuel
🎯 Not sure this card is right for you?
Try our Card Finder — get personalized picks in 30 seconds.
🔒 Secure & Free
🔒 Secure & Free
🔒 Secure & Free
📖 Guides about this card
🔧 Useful tools