Rebranded as SMFG India Credit in 2023.
Independent comparison platform. Not affiliated with Fullerton India. Full disclaimer
| Loan type | Interest rate | Max amount | Max tenure | Actions |
|---|---|---|---|---|
| 9.35 – 16% 20 Aug 2026 | ₹1Cr | 30 yr | Get Offer →Details | |
| 9.35 – 16% 20 Aug 2026 | ₹1Cr | 30 yr | Get Offer →Details | |
| 11.99 – 36% 19 Aug 2026 | ₹25L | 5 yr | Get Offer →Details | |
| 13 – 33% 20 Aug 2026 | ₹1Cr | 5 yr | Get Offer →Details | |
| 13 – 33% 20 Aug 2026 | ₹1Cr | 5 yr | Get Offer →Details | |
| 20 – 28% 20 Aug 2026 | ₹2.5L | 5 yr | Get Offer →Details |
See your max eligible amount, EMI and approval odds — runs in your browser, no spam.
Put Fullerton India’s rates side by side with every other RBI-registered lender.