RuPay
SState Bank of India
Shaurya Select SBI Card
JoiningFREE
Annual₹1.5K/yr
RewardEarn 2 Reward Points per Rs. 100 spent on all other categories
Apply Now
🔒 Secure & Free
Independent comparison platform. Not affiliated with State Bank of India. Full disclaimer
1,000 Reward Points
Base earn rate
Earn 1 Reward Point per ₹100 spent on all other categories
| Category | Details |
|---|---|
| CSD | Earn 5X Reward Points on CSD, Dining, Movies, Departmental Stores and Grocery spends |
| Dining | Earn 5X Reward Points on CSD, Dining, Movies, Departmental Stores and Grocery spends |
| Movies | Earn 5X Reward Points on CSD, Dining, Movies, Departmental Stores and Grocery spends |
| Departmental stores | Earn 5X Reward Points on CSD, Dining, Movies, Departmental Stores and Grocery spends |
| Grocery | Earn 5X Reward Points on CSD, Dining, Movies, Departmental Stores and Grocery spends |
Redemption options
Domestic
0visits / year
International
Not included
Late payment
| Outstanding amount | Late fee |
|---|---|
| ₹0 – ₹100 | ₹0 |
| ₹101 – ₹500 | ₹100 |
| ₹501 – ₹1,000 | ₹500 |
| ₹1,001 – ₹10,000 | ₹750 |
| ₹10,001 – ₹25,000 | ₹950 |
| ₹25,001 – ₹50,000 | ₹1,100 |
| Above ₹50,001 | ₹1,300 |
Air accident
₹2L
Complimentary Personal Accidental Insurance Cover of Rs. 2 Lakh (applicable only on Rupay network cards
Additional features
🎯 Not sure this card is right for you?
Try our Card Finder — get personalized picks in 30 seconds.
🔒 Secure & Free
🔒 Secure & Free
🔒 Secure & Free
📖 Guides about this card
🔧 Useful tools