VISA
BOBCARD Scapia Credit Card
JoiningFREE
AnnualFREE
Reward5%
Apply Now
🔒 Secure & Free

Premium rewards for Indian Navy personnel with instant wellness perks
Independent comparison platform. Not affiliated with Bank of Baroda. Full disclaimer
500 bonus reward points + 12 Months Amazon Prime Membership + 12 Months FITPASS PRO Membership worth ₹48000
Base earn rate
3 Reward Points per ₹100 spent on any other category
Excludes: Fuel, Select MCCs, UPI
| Category | Rate | Cap |
|---|---|---|
| Travel | — | 5X Rewards are capped at 2,500 Reward Points on the mentioned categories per statement cycle |
| Online | — | 5X Rewards are capped at 2,500 Reward Points on the mentioned categories per statement cycle |
| Dining | — | 5X Rewards are capped at 2,500 Reward Points on the mentioned categories per statement cycle |
| International | — | 5X Rewards are capped at 2,500 Reward Points on the mentioned categories per statement cycle |
Late payment
| Outstanding amount | Late fee |
|---|---|
| ₹0 – ₹100 | ₹0 |
| ₹100 – ₹500 | ₹100 |
| ₹501 – ₹1,000 | ₹400 |
| ₹1,001 – ₹10,000 | ₹750 |
| ₹10,001 – ₹25,000 | ₹950 |
| ₹25,001 – ₹50,000 | ₹1,100 |
| Above ₹50,001 | ₹1,300 |
Air accident
₹100L
Air: ₹1 Cr & Non-Air (includes Sea: ₹10 Lakhs)
Credit liability
₹10L
Employment types
Required documents
Additional features
No rewards on
Fuel · Select Mccs · Upi
🎯 Not sure this card is right for you?
Try our Card Finder — get personalized picks in 30 seconds.
🔒 Secure & Free
🔒 Secure & Free
🔒 Secure & Free
📖 Guides about this card
🔧 Useful tools